Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Saptagiri Personal Care Ltd
NSE: SAPTAGIRIBSE: 533378Packaged Foods & Personal Care
₹982.50
▼ -2.65 (-0.27%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 46.45 | 46.45 | 46.55 | 46.63 | 46.72 | 46.92 | 46.90 | 46.86 | -0.04 |
| FIIs | 9.79 | 9.74 | 10.02 | 10.04 | 11.40 | 11.06 | 10.52 | 10.39 | -0.13 |
| DIIs | 14.03 | 14.31 | 13.89 | 13.69 | 13.20 | 12.68 | 12.56 | 12.72 | 0.16 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 29.74 | 29.50 | 29.55 | 29.64 | 28.68 | 29.34 | 30.02 | 30.03 | 0.01 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 60,623 | 61,270 | 63,020 | 65,117 | 65,485 | 66,275 | 67,155 | 67,406 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.