Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Satpura Two Wheelers Ltd
NSE: SATPURA2WBSE: 532196Automobiles & Components
₹262.00
▼ -0.75 (-0.29%)
Quarterly Results
- Jun '25: 4,058
- Sep '25: 4,490
- Dec '25: 4,725
- Mar '26: 4,702
- Jun '26: 4,527
- Jun '25: 258
- Sep '25: 286
- Dec '25: 301
- Mar '26: 299
- Jun '26: 362
- Jun '25: ₹4.16
- Sep '25: ₹4.61
- Dec '25: ₹4.85
- Mar '26: ₹4.83
- Jun '26: ₹5.84
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 4,058 | 4,490 | 4,725 | 4,702 | 4,527 |
| Operating expenses | 3,531 | 3,907 | 4,112 | 4,092 | 3,885 |
| Operating profit (EBITDA) | 526 | 583 | 613 | 610 | 642 |
| Other income | 41 | 46 | 48 | 48 | 79 |
| Depreciation | 149 | 165 | 174 | 173 | 147 |
| Interest | 75 | 83 | 87 | 86 | 90 |
| Profit before tax | 344 | 381 | 401 | 399 | 483 |
| Tax | 86 | 95 | 100 | 100 | 121 |
| Net profit | 258 | 286 | 301 | 299 | 362 |
| EPS (₹) | 4.16 | 4.61 | 4.85 | 4.83 | 5.84 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium