Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Aravali Consumer Brands Ltd
NSE: ARAVALICBBSE: 506597Packaged Foods & Personal Care
₹1,306.25
▲ 15.55 (+1.20%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 72.51 | 72.65 | 72.70 | 72.78 | 72.71 | 72.77 | 72.68 | 72.66 | -0.02 |
| FIIs | 19.97 | 20.26 | 20.57 | 19.25 | 18.84 | 18.10 | 17.40 | 17.38 | -0.02 |
| DIIs | 9.07 | 9.55 | 9.49 | 9.95 | 9.54 | 9.16 | 8.26 | 7.56 | -0.70 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | -1.54 | -2.46 | -2.76 | -1.98 | -1.08 | -0.03 | 1.66 | 2.41 | 0.75 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 51,550 | 53,673 | 54,509 | 55,021 | 55,374 | 56,621 | 58,177 | 59,532 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.