Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Brahmaputra Cloud Services Ltd
NSE: BRAHMCLOUDBSE: 537956Software Services
₹844.25
▼ -8.60 (-1.01%)
Profit & Loss
- FY22: 2,533
- FY23: 2,583
- FY24: 3,030
- FY25: 3,479
- FY26: 3,873
- FY22: 426
- FY23: 385
- FY24: 493
- FY25: 487
- FY26: 561
- FY22: ₹18.44
- FY23: ₹16.66
- FY24: ₹21.34
- FY25: ₹21.09
- FY26: ₹24.28
| ₹ Cr | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 2,533 | 2,583 | 3,030 | 3,479 | 3,873 |
| Operating expenses | 1,929 | 2,029 | 2,311 | 2,699 | 3,026 |
| Operating profit (EBITDA) | 604 | 554 | 719 | 779 | 847 |
| Other income | 50 | 51 | 47 | 27 | 22 |
| Depreciation | 79 | 87 | 98 | 129 | 100 |
| Interest | 7 | 5 | 11 | 28 | 21 |
| Profit before tax | 568 | 513 | 657 | 650 | 748 |
| Tax | 142 | 128 | 164 | 162 | 187 |
| Net profit | 426 | 385 | 493 | 487 | 561 |
| EPS (₹) | 18.44 | 16.66 | 21.34 | 21.09 | 24.28 |
| Dividend per share (₹) | 3.93 | 3.55 | 4.55 | 4.49 | 5.17 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 10 periods. Premium unlocks the full 10-year history. See Premium