Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Brahmaputra Cloud Services Ltd
NSE: BRAHMCLOUDBSE: 537956Software Services
₹844.25
▼ -8.60 (-1.01%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 45.15 | 45.11 | 45.34 | 45.32 | 45.52 | 45.70 | 45.91 | 45.90 | -0.01 |
| FIIs | 23.84 | 24.75 | 24.55 | 23.88 | 23.38 | 23.13 | 23.58 | 23.71 | 0.13 |
| DIIs | 14.78 | 15.69 | 14.94 | 15.34 | 15.32 | 16.21 | 16.76 | 17.02 | 0.26 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 16.22 | 14.45 | 15.18 | 15.46 | 15.78 | 14.96 | 13.75 | 13.37 | -0.38 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 2.72 L | 2.79 L | 2.91 L | 2.98 L | 3.05 L | 3.06 L | 3.12 L | 3.13 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.