Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Gangotri Foods Ltd
NSE: GANGOTRIFBSE: 549139Packaged Foods & Personal Care
₹511.10
▼ -7.75 (-1.49%)
Quarterly Results
- Jun '25: 3,778
- Sep '25: 4,322
- Dec '25: 4,336
- Mar '26: 4,907
- Jun '26: 4,433
- Jun '25: 345
- Sep '25: 395
- Dec '25: 396
- Mar '26: 448
- Jun '26: 373
- Jun '25: ₹2.49
- Sep '25: ₹2.85
- Dec '25: ₹2.86
- Mar '26: ₹3.23
- Jun '26: ₹2.69
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 3,778 | 4,322 | 4,336 | 4,907 | 4,433 |
| Operating expenses | 3,193 | 3,652 | 3,664 | 4,147 | 3,814 |
| Operating profit (EBITDA) | 585 | 670 | 672 | 760 | 620 |
| Other income | 48 | 54 | 55 | 62 | 43 |
| Depreciation | 153 | 174 | 175 | 198 | 129 |
| Interest | 20 | 23 | 23 | 26 | 37 |
| Profit before tax | 460 | 526 | 528 | 598 | 497 |
| Tax | 115 | 132 | 132 | 149 | 124 |
| Net profit | 345 | 395 | 396 | 448 | 373 |
| EPS (₹) | 2.49 | 2.85 | 2.86 | 3.23 | 2.69 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium