Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Gangotri Foods Ltd
NSE: GANGOTRIFBSE: 549139Packaged Foods & Personal Care
₹511.10
▼ -7.75 (-1.49%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 67.34 | 67.46 | 67.46 | 67.41 | 67.57 | 67.81 | 67.71 | 67.95 | 0.24 |
| FIIs | 7.74 | 7.75 | 7.29 | 6.78 | 7.23 | 7.15 | 7.19 | 6.67 | -0.52 |
| DIIs | 15.38 | 15.92 | 16.20 | 16.34 | 15.91 | 15.26 | 15.61 | 15.27 | -0.34 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 9.55 | 8.86 | 9.05 | 9.47 | 9.29 | 9.79 | 9.48 | 10.11 | 0.63 |
| Pledged (promoter) | 10.38 | 10.32 | 10.11 | 9.84 | 10.31 | 9.84 | 9.96 | 10.87 | 0.91 |
| No. of shareholders | 3.45 L | 3.58 L | 3.59 L | 3.63 L | 3.70 L | 3.86 L | 3.97 L | 4.07 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.