Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Kosi Power Generation Ltd
NSE: KOSIPOWERBSE: 548240Power Generation & Utilities
₹123.45
▲ 0.75 (+0.61%)
Quarterly Results
- Jun '25: 3,331
- Sep '25: 3,684
- Dec '25: 3,453
- Mar '26: 3,732
- Jun '26: 3,761
- Jun '25: 285
- Sep '25: 315
- Dec '25: 296
- Mar '26: 319
- Jun '26: 390
- Jun '25: ₹2.41
- Sep '25: ₹2.66
- Dec '25: ₹2.49
- Mar '26: ₹2.70
- Jun '26: ₹3.29
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 3,331 | 3,684 | 3,453 | 3,732 | 3,761 |
| Operating expenses | 2,354 | 2,603 | 2,440 | 2,637 | 2,607 |
| Operating profit (EBITDA) | 977 | 1,081 | 1,013 | 1,095 | 1,154 |
| Other income | 42 | 46 | 43 | 47 | 69 |
| Depreciation | 169 | 187 | 176 | 190 | 241 |
| Interest | 469 | 519 | 486 | 526 | 462 |
| Profit before tax | 380 | 420 | 394 | 426 | 520 |
| Tax | 95 | 105 | 99 | 106 | 130 |
| Net profit | 285 | 315 | 296 | 319 | 390 |
| EPS (₹) | 2.41 | 2.66 | 2.49 | 2.70 | 3.29 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium