Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Kosi Power Generation Ltd
NSE: KOSIPOWERBSE: 548240Power Generation & Utilities
₹123.45
▲ 0.75 (+0.61%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 55.60 | 55.77 | 55.80 | 56.01 | 56.22 | 56.43 | 56.48 | 56.45 | -0.03 |
| FIIs | 6.69 | 6.89 | 7.40 | 7.70 | 8.00 | 7.67 | 8.26 | 7.75 | -0.51 |
| DIIs | 12.26 | 11.25 | 11.14 | 10.52 | 10.09 | 10.91 | 11.02 | 10.97 | -0.05 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 25.44 | 26.09 | 25.67 | 25.77 | 25.69 | 24.99 | 24.24 | 24.83 | 0.59 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 1.50 L | 1.56 L | 1.61 L | 1.62 L | 1.68 L | 1.69 L | 1.69 L | 1.70 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.