Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Luni Dyes & Pigments Ltd
NSE: LUNIDYESBSE: 543677Specialty Chemicals
₹240.60
▼ -1.15 (-0.48%)
Quarterly Results
- Jun '25: 1,212
- Sep '25: 1,355
- Dec '25: 1,425
- Mar '26: 1,432
- Jun '26: 1,270
- Jun '25: 76
- Sep '25: 85
- Dec '25: 89
- Mar '26: 90
- Jun '26: 34
- Jun '25: ₹1.30
- Sep '25: ₹1.46
- Dec '25: ₹1.53
- Mar '26: ₹1.54
- Jun '26: ₹0.58
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 1,212 | 1,355 | 1,425 | 1,432 | 1,270 |
| Operating expenses | 1,021 | 1,142 | 1,201 | 1,206 | 1,097 |
| Operating profit (EBITDA) | 191 | 213 | 224 | 225 | 173 |
| Other income | 19 | 22 | 23 | 23 | 8 |
| Depreciation | 63 | 70 | 74 | 74 | 92 |
| Interest | 46 | 52 | 54 | 54 | 44 |
| Profit before tax | 101 | 113 | 119 | 120 | 45 |
| Tax | 25 | 28 | 30 | 30 | 11 |
| Net profit | 76 | 85 | 89 | 90 | 34 |
| EPS (₹) | 1.30 | 1.46 | 1.53 | 1.54 | 0.58 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium