Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Luni Dyes & Pigments Ltd
NSE: LUNIDYESBSE: 543677Specialty Chemicals
₹240.60
▼ -1.15 (-0.48%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 55.76 | 55.96 | 56.09 | 56.25 | 56.45 | 56.63 | 56.67 | 56.75 | 0.08 |
| FIIs | 16.88 | 16.27 | 16.37 | 16.36 | 17.14 | 18.47 | 18.05 | 17.72 | -0.33 |
| DIIs | 16.04 | 16.81 | 16.98 | 18.03 | 17.81 | 17.90 | 17.45 | 16.99 | -0.46 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 11.32 | 10.96 | 10.56 | 9.36 | 8.60 | 7.00 | 7.82 | 8.55 | 0.73 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 41,377 | 43,114 | 43,278 | 45,315 | 46,659 | 47,966 | 50,153 | 50,595 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.