Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Nilgiri Beverages Ltd
NSE: NILGIRIBEVBSE: 515707Packaged Foods & Personal Care
₹935.10
▼ -23.05 (-2.41%)
Quarterly Results
- Jun '25: 4,393
- Sep '25: 4,461
- Dec '25: 4,869
- Mar '26: 5,126
- Jun '26: 4,142
- Jun '25: 632
- Sep '25: 641
- Dec '25: 700
- Mar '26: 737
- Jun '26: 634
- Jun '25: ₹4.95
- Sep '25: ₹5.03
- Dec '25: ₹5.49
- Mar '26: ₹5.78
- Jun '26: ₹4.97
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 4,393 | 4,461 | 4,869 | 5,126 | 4,142 |
| Operating expenses | 3,341 | 3,392 | 3,702 | 3,898 | 3,129 |
| Operating profit (EBITDA) | 1,052 | 1,069 | 1,166 | 1,228 | 1,012 |
| Other income | 53 | 53 | 58 | 61 | 73 |
| Depreciation | 252 | 256 | 280 | 294 | 205 |
| Interest | 11 | 11 | 12 | 12 | 35 |
| Profit before tax | 842 | 855 | 933 | 983 | 845 |
| Tax | 211 | 214 | 233 | 246 | 211 |
| Net profit | 632 | 641 | 700 | 737 | 634 |
| EPS (₹) | 4.95 | 5.03 | 5.49 | 5.78 | 4.97 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium