Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Nilgiri Beverages Ltd
NSE: NILGIRIBEVBSE: 515707Packaged Foods & Personal Care
₹935.10
▼ -23.05 (-2.41%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 62.26 | 62.34 | 62.48 | 62.71 | 62.71 | 62.68 | 62.91 | 63.03 | 0.12 |
| FIIs | 21.04 | 21.30 | 21.23 | 20.91 | 20.89 | 20.65 | 20.30 | 20.11 | -0.19 |
| DIIs | 19.39 | 19.11 | 19.01 | 19.12 | 18.78 | 17.91 | 18.07 | 18.28 | 0.21 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | -2.69 | -2.75 | -2.72 | -2.74 | -2.38 | -1.24 | -1.28 | -1.42 | -0.14 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 1.92 L | 1.99 L | 2.06 L | 2.17 L | 2.25 L | 2.27 L | 2.30 L | 2.30 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.