Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Pench Home Appliances Ltd
NSE: PENCHHOMEBSE: 538731Home Appliances & Electronics
₹1,422.15
▼ -26.65 (-1.84%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 66.30 | 66.34 | 66.36 | 66.36 | 66.34 | 66.42 | 66.53 | 66.58 | 0.05 |
| FIIs | 21.14 | 21.18 | 21.63 | 21.48 | 21.40 | 21.12 | 20.16 | 20.09 | -0.07 |
| DIIs | 12.59 | 13.14 | 13.11 | 12.29 | 12.74 | 13.52 | 12.99 | 14.10 | 1.11 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | -0.03 | -0.67 | -1.10 | -0.14 | -0.47 | -1.06 | 0.32 | -0.77 | -1.09 |
| Pledged (promoter) | 8.91 | 9.16 | 8.93 | 9.24 | 9.31 | 9.75 | 9.51 | 9.07 | -0.44 |
| No. of shareholders | 48,082 | 50,077 | 51,896 | 54,351 | 56,484 | 56,858 | 58,036 | 59,357 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.