Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Sahyadri Software Ltd
NSE: SAHYADRIBSE: 548670Software Services
₹1,075.00
▲ 11.40 (+1.07%)
Quarterly Results
- Jun '25: 3,700
- Sep '25: 3,521
- Dec '25: 3,791
- Mar '26: 3,763
- Jun '26: 3,876
- Jun '25: 690
- Sep '25: 656
- Dec '25: 707
- Mar '26: 701
- Jun '26: 770
- Jun '25: ₹8.69
- Sep '25: ₹8.27
- Dec '25: ₹8.90
- Mar '26: ₹8.83
- Jun '26: ₹9.70
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 3,700 | 3,521 | 3,791 | 3,763 | 3,876 |
| Operating expenses | 2,692 | 2,562 | 2,758 | 2,738 | 2,751 |
| Operating profit (EBITDA) | 1,008 | 959 | 1,033 | 1,025 | 1,126 |
| Other income | 57 | 54 | 58 | 58 | 70 |
| Depreciation | 132 | 125 | 135 | 134 | 156 |
| Interest | 14 | 13 | 14 | 14 | 14 |
| Profit before tax | 920 | 875 | 942 | 935 | 1,027 |
| Tax | 230 | 219 | 236 | 234 | 257 |
| Net profit | 690 | 656 | 707 | 701 | 770 |
| EPS (₹) | 8.69 | 8.27 | 8.90 | 8.83 | 9.70 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium