Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Sutlej Engineering Ltd
NSE: SUTLEJENGBSE: 537595Industrial Machinery & Electricals
₹1,162.90
▼ -12.10 (-1.03%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 39.58 | 39.66 | 39.59 | 39.63 | 39.71 | 39.67 | 39.69 | 39.75 | 0.06 |
| FIIs | 18.18 | 18.20 | 18.29 | 18.79 | 19.40 | 19.54 | 18.84 | 18.97 | 0.13 |
| DIIs | 7.64 | 8.78 | 8.89 | 8.88 | 8.28 | 8.16 | 7.51 | 7.13 | -0.38 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 34.61 | 33.36 | 33.22 | 32.70 | 32.61 | 32.63 | 33.96 | 34.15 | 0.19 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 1.54 L | 1.58 L | 1.64 L | 1.71 L | 1.72 L | 1.75 L | 1.83 L | 1.92 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.