Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Tapti Specialty Chemicals Ltd
NSE: TAPTICHEMBSE: 545616Specialty Chemicals
₹1,048.20
▼ -5.60 (-0.53%)
Quarterly Results
- Jun '25: 5,123
- Sep '25: 5,153
- Dec '25: 5,402
- Mar '26: 5,333
- Jun '26: 5,368
- Jun '25: 340
- Sep '25: 342
- Dec '25: 359
- Mar '26: 354
- Jun '26: 583
- Jun '25: ₹9.02
- Sep '25: ₹9.07
- Dec '25: ₹9.51
- Mar '26: ₹9.39
- Jun '26: ₹15.47
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 5,123 | 5,153 | 5,402 | 5,333 | 5,368 |
| Operating expenses | 4,433 | 4,459 | 4,674 | 4,615 | 4,375 |
| Operating profit (EBITDA) | 690 | 694 | 727 | 718 | 993 |
| Other income | 44 | 44 | 46 | 46 | 68 |
| Depreciation | 150 | 150 | 158 | 156 | 168 |
| Interest | 131 | 131 | 138 | 136 | 115 |
| Profit before tax | 453 | 456 | 478 | 472 | 778 |
| Tax | 113 | 114 | 120 | 118 | 194 |
| Net profit | 340 | 342 | 359 | 354 | 583 |
| EPS (₹) | 9.02 | 9.07 | 9.51 | 9.39 | 15.47 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium