Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Teesta Green Energy Ltd
NSE: TEESTAGRNBSE: 544477Power Generation & Utilities
₹119.65
▲ 1.40 (+1.18%)
Quarterly Results
- Jun '25: 1,988
- Sep '25: 2,237
- Dec '25: 2,102
- Mar '26: 2,245
- Jun '26: 2,127
- Jun '25: 115
- Sep '25: 130
- Dec '25: 122
- Mar '26: 130
- Jun '26: 132
- Jun '25: ₹1.99
- Sep '25: ₹2.24
- Dec '25: ₹2.10
- Mar '26: ₹2.25
- Jun '26: ₹2.27
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 1,988 | 2,237 | 2,102 | 2,245 | 2,127 |
| Operating expenses | 1,513 | 1,702 | 1,599 | 1,709 | 1,568 |
| Operating profit (EBITDA) | 475 | 535 | 503 | 537 | 560 |
| Other income | 26 | 29 | 28 | 29 | 15 |
| Depreciation | 94 | 106 | 100 | 106 | 97 |
| Interest | 253 | 285 | 268 | 286 | 302 |
| Profit before tax | 154 | 173 | 163 | 174 | 175 |
| Tax | 38 | 43 | 41 | 43 | 44 |
| Net profit | 115 | 130 | 122 | 130 | 132 |
| EPS (₹) | 1.99 | 2.24 | 2.10 | 2.25 | 2.27 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium