Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Teesta Green Energy Ltd
NSE: TEESTAGRNBSE: 544477Power Generation & Utilities
₹119.65
▲ 1.40 (+1.18%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 37.95 | 38.16 | 38.11 | 38.26 | 38.27 | 38.44 | 38.37 | 38.30 | -0.07 |
| FIIs | 22.35 | 22.40 | 21.55 | 20.92 | 20.85 | 19.92 | 18.80 | 19.05 | 0.25 |
| DIIs | 9.65 | 8.81 | 9.06 | 8.72 | 8.97 | 9.51 | 10.53 | 11.16 | 0.63 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 30.04 | 30.63 | 31.27 | 32.10 | 31.91 | 32.14 | 32.30 | 31.49 | -0.81 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 82,582 | 84,196 | 86,106 | 87,274 | 87,649 | 89,737 | 92,573 | 93,901 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.