Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Vindhya Infotech Ltd
NSE: VINDHYAITBSE: 522449Software Services
₹563.95
▼ -5.35 (-0.94%)
Quarterly Results
- Jun '25: 3,655
- Sep '25: 3,717
- Dec '25: 4,120
- Mar '26: 4,087
- Jun '26: 4,209
- Jun '25: 715
- Sep '25: 727
- Dec '25: 806
- Mar '26: 800
- Jun '26: 740
- Jun '25: ₹5.07
- Sep '25: ₹5.15
- Dec '25: ₹5.71
- Mar '26: ₹5.66
- Jun '26: ₹5.24
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 3,655 | 3,717 | 4,120 | 4,087 | 4,209 |
| Operating expenses | 2,575 | 2,619 | 2,902 | 2,880 | 3,153 |
| Operating profit (EBITDA) | 1,080 | 1,098 | 1,217 | 1,208 | 1,056 |
| Other income | 37 | 38 | 42 | 42 | 83 |
| Depreciation | 150 | 153 | 169 | 168 | 141 |
| Interest | 13 | 14 | 15 | 15 | 12 |
| Profit before tax | 954 | 970 | 1,075 | 1,067 | 986 |
| Tax | 238 | 242 | 269 | 267 | 247 |
| Net profit | 715 | 727 | 806 | 800 | 740 |
| EPS (₹) | 5.07 | 5.15 | 5.71 | 5.66 | 5.24 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium