Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Yamuna Electricals Ltd
NSE: YAMUNAELECBSE: 533965Industrial Machinery & Electricals
₹396.20
▼ -1.70 (-0.43%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 47.91 | 47.90 | 47.81 | 48.00 | 47.91 | 47.91 | 47.91 | 48.04 | 0.13 |
| FIIs | 9.66 | 9.51 | 9.75 | 9.64 | 9.87 | 10.44 | 10.44 | 9.69 | -0.75 |
| DIIs | 11.40 | 11.44 | 11.69 | 11.09 | 12.12 | 12.26 | 12.52 | 13.42 | 0.90 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 31.03 | 31.15 | 30.76 | 31.27 | 30.10 | 29.40 | 29.14 | 28.85 | -0.29 |
| Pledged (promoter) | 11.23 | 11.14 | 10.64 | 11.49 | 11.41 | 9.77 | 9.89 | 10.48 | 0.59 |
| No. of shareholders | 2.63 L | 2.68 L | 2.73 L | 2.75 L | 2.87 L | 2.98 L | 3.04 L | 3.11 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.