Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Bhima Electronics Ltd
NSE: BHIMAELECBSE: 542293Home Appliances & Electronics
₹1,682.05
▼ -20.50 (-1.20%)
Quarterly Results
- Jun '25: 8,010
- Sep '25: 8,245
- Dec '25: 8,550
- Mar '26: 8,989
- Jun '26: 8,513
- Jun '25: 352
- Sep '25: 362
- Dec '25: 375
- Mar '26: 395
- Jun '26: 340
- Jun '25: ₹6.33
- Sep '25: ₹6.51
- Dec '25: ₹6.75
- Mar '26: ₹7.10
- Jun '26: ₹6.11
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 8,010 | 8,245 | 8,550 | 8,989 | 8,513 |
| Operating expenses | 7,220 | 7,432 | 7,706 | 8,102 | 7,760 |
| Operating profit (EBITDA) | 790 | 814 | 844 | 887 | 753 |
| Other income | 90 | 92 | 96 | 101 | 82 |
| Depreciation | 371 | 382 | 396 | 417 | 332 |
| Interest | 40 | 41 | 42 | 44 | 51 |
| Profit before tax | 469 | 483 | 501 | 526 | 453 |
| Tax | 117 | 121 | 125 | 132 | 113 |
| Net profit | 352 | 362 | 375 | 395 | 340 |
| EPS (₹) | 6.33 | 6.51 | 6.75 | 7.10 | 6.11 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium