Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Bhima Electronics Ltd
NSE: BHIMAELECBSE: 542293Home Appliances & Electronics
₹1,682.05
▼ -20.50 (-1.20%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 55.27 | 55.46 | 55.58 | 55.57 | 55.69 | 55.82 | 55.78 | 55.85 | 0.07 |
| FIIs | 14.45 | 14.35 | 14.73 | 14.62 | 14.17 | 14.46 | 13.71 | 14.46 | 0.75 |
| DIIs | 11.04 | 11.21 | 11.14 | 11.21 | 11.95 | 12.10 | 10.94 | 10.56 | -0.38 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 19.24 | 18.97 | 18.55 | 18.60 | 18.20 | 17.62 | 19.57 | 19.13 | -0.44 |
| Pledged (promoter) | 3.27 | 3.74 | 4.30 | 4.04 | 4.10 | 4.74 | 4.64 | 5.12 | 0.48 |
| No. of shareholders | 34,386 | 34,525 | 35,070 | 35,290 | 37,005 | 37,305 | 38,821 | 40,353 |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.