Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Damodar Utilities Ltd
NSE: DAMODARUTLBSE: 501871Power Generation & Utilities
₹137.45
▼ -1.70 (-1.22%)
Quarterly Results
- Jun '25: 2,734
- Sep '25: 3,146
- Dec '25: 3,153
- Mar '26: 3,070
- Jun '26: 3,215
- Jun '25: 349
- Sep '25: 402
- Dec '25: 403
- Mar '26: 392
- Jun '26: 529
- Jun '25: ₹2.76
- Sep '25: ₹3.18
- Dec '25: ₹3.19
- Mar '26: ₹3.10
- Jun '26: ₹4.18
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 2,734 | 3,146 | 3,153 | 3,070 | 3,215 |
| Operating expenses | 1,805 | 2,077 | 2,081 | 2,027 | 2,043 |
| Operating profit (EBITDA) | 929 | 1,069 | 1,071 | 1,043 | 1,172 |
| Other income | 23 | 26 | 26 | 25 | 61 |
| Depreciation | 172 | 198 | 198 | 193 | 148 |
| Interest | 314 | 361 | 362 | 353 | 380 |
| Profit before tax | 466 | 536 | 537 | 523 | 705 |
| Tax | 117 | 134 | 134 | 131 | 176 |
| Net profit | 349 | 402 | 403 | 392 | 529 |
| EPS (₹) | 2.76 | 3.18 | 3.19 | 3.10 | 4.18 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium