Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Damodar Utilities Ltd
NSE: DAMODARUTLBSE: 501871Power Generation & Utilities
₹137.45
▼ -1.70 (-1.22%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 49.45 | 49.63 | 49.66 | 49.81 | 50.03 | 50.03 | 50.15 | 50.31 | 0.16 |
| FIIs | 8.16 | 7.67 | 7.93 | 6.62 | 7.34 | 7.41 | 7.16 | 6.87 | -0.29 |
| DIIs | 9.13 | 9.86 | 10.39 | 10.88 | 10.57 | 9.85 | 9.60 | 9.28 | -0.32 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 33.26 | 32.84 | 32.01 | 32.69 | 32.06 | 32.72 | 33.09 | 33.54 | 0.45 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 2.02 L | 2.07 L | 2.08 L | 2.16 L | 2.18 L | 2.25 L | 2.28 L | 2.29 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.