Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Kaveri Digital Systems Ltd
NSE: KAVERIDIGBSE: 518554Software Services
₹1,660.90
▼ -18.40 (-1.10%)
Quarterly Results
- Jun '25: 1,370
- Sep '25: 1,391
- Dec '25: 1,401
- Mar '26: 1,573
- Jun '26: 1,513
- Jun '25: 242
- Sep '25: 245
- Dec '25: 247
- Mar '26: 277
- Jun '26: 250
- Jun '25: ₹12.58
- Sep '25: ₹12.78
- Dec '25: ₹12.87
- Mar '26: ₹14.45
- Jun '26: ₹13.01
| ₹ Cr | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue from operations | 1,370 | 1,391 | 1,401 | 1,573 | 1,513 |
| Operating expenses | 1,009 | 1,025 | 1,032 | 1,159 | 1,139 |
| Operating profit (EBITDA) | 361 | 366 | 369 | 414 | 374 |
| Other income | 9 | 9 | 9 | 10 | 17 |
| Depreciation | 45 | 46 | 46 | 52 | 55 |
| Interest | 2 | 2 | 2 | 3 | 4 |
| Profit before tax | 322 | 327 | 329 | 370 | 333 |
| Tax | 81 | 82 | 82 | 92 | 83 |
| Net profit | 242 | 245 | 247 | 277 | 250 |
| EPS (₹) | 12.58 | 12.78 | 12.87 | 14.45 | 13.01 |
Figures in ₹ Cr unless marked per share (₹). Consolidated.
Showing 5 of 12 periods. Premium unlocks the full 10-year history. See Premium