Demo data. These are fictitious sample companies used to preview GroWiser. The figures are not real and are not investment information.
Kaveri Digital Systems Ltd
NSE: KAVERIDIGBSE: 518554Software Services
₹1,660.90
▼ -18.40 (-1.10%)
Shareholding
| % | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | QoQ change |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 38.69 | 38.82 | 39.05 | 39.29 | 39.43 | 39.44 | 39.43 | 39.37 | -0.06 |
| FIIs | 8.65 | 7.87 | 7.43 | 7.63 | 8.32 | 8.53 | 8.12 | 8.44 | 0.32 |
| DIIs | 11.87 | 12.00 | 11.68 | 11.35 | 11.38 | 11.15 | 12.29 | 12.45 | 0.16 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 40.78 | 41.31 | 41.83 | 41.74 | 40.88 | 40.88 | 40.17 | 39.74 | -0.43 |
| Pledged (promoter) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| No. of shareholders | 3.50 L | 3.59 L | 3.68 L | 3.70 L | 3.82 L | 4.00 L | 4.19 L | 4.25 L |
Holdings in % of total shares; QoQ is the change from the previous quarter in percentage points.